Forex
Spot Metals
Spot Energies
Indices
Shares-USA
Shares-EUR
Cryptocurrencies
Storage Charges
Dividend Adjustments
Forex
| Symbol | Full name | Contract size | Tick size | Margin, % | Commissions,($ per 1 contract) | Swap Long(Points) | Swap Short(Points) | Trading time**(GMT+2) | Hedged margin, % |
|---|---|---|---|---|---|---|---|---|---|
| BNBUSD | Binance Coin vs US Dollar | 1 | 0.001 | 20 | 10 | -97.22 | -97.22 | 00:00 – 24:00:00 | 50 |
- Notes:
- All systems may have a restart time without execution and prices up to 10 minutes everyday at 00:00 GMT+2.
- Swap charges are subject to change without prior notice.
- Swap charges are tripled on Fridays.
- Crypto pairs are not available for Swap-free accounts.
Spot Metals
| Symbol | Full name | Contract size | Tick size | Swap Long(points) | Swap Short(points) | Mondayopen time GMT+2 | Trading time **(GMT+2) | Fridayclose time GMT+2 |
|---|---|---|---|---|---|---|---|---|
| XAGAUD | Silver vs Australian Dollar / Spot | 5000 | 0.001 | -4.85 | 2.95 | 01:00 | 01:00-23:59 | 23:59 |
| XAGEUR | Silver vs Euro / Spot | 5000 | 0.001 | -2.45 | 1.49 | 01:00 | 01:00-23:59 | 23:59 |
| XAGUSD | Silver vs US Dollar / Spot | 5000 | 0.001 | -3.29 | 1.11 | 01:00 | 01:00-23:59 | 23:59 |
| XAUAUD | Gold vs Australian Dollar / Spot | 100 | 0.01 | -38.57 | 25.32 | 01:00 | 01:00-23:59 | 23:59 |
| XAUCHF | Gold vs Swiss Franc / Spot | 100 | 0.01 | -1 | -7 | 01:00 | 01:00-23:59 | 23:59 |
| XAUEUR | Gold vs Euro / Spot | 100 | 0.01 | -28.98 | 8.82 | 01:00 | 01:00-23:59 | 23:59 |
| XAUGBP | Gold vs Great Britain Pound / Spot | 100 | 0.01 | -3 | -1 | 01:00 | 01:00-23:59 | 23:59 |
| XAUUSD | Gold vs US Dollar / Spot | 100 | 0.01 | -39.39 | 19.72 | 01:00 | 01:00-23:59 | 23:59 |
| XPDUSD | Palladium vs US Dollar / Spot | 100 | 0.01 | -28.84 | 12.81 | 01:00 | 01:00-23:59 | 23:59 |
| XPTUSD | Platinum vs US Dollar / Spot | 100 | 0.01 | -22.45 | 6.38 | 01:00 | 01:00-23:59 | 23:59 |
| CUCUSD | Copper vs US Dollar / Spot | 25000 | 0.00001 | -39 | -12 | 01:05 | 01:05-23:55 | 23:55 |
- Notes:
- All systems may have a restart time without execution and prices up to 10 minutes everyday at 00:00 GMT+2.
- Swap charges are subject to change without prior notice.
- Swap charges are tripled on Wednesdays.
- Access the leverage/margin values & unlock the potential for maximizing returns by clicking here.
Spot Energies
| Symbol | Full name | Contract size | Tick size | Swap Long(points) | Swap Short(points) | Mondayopen time GMT+2 | Trading time**(GMT+2) | Fridayclose time GMT+2 |
|---|---|---|---|---|---|---|---|---|
| WTIUSD | Oil – US Crude | 1000 | 0.001 | 7.98 | -40.40 | 01:00 | 01:00 – 23:59 | 23:59 |
| BRNUSD | Oil – Brent Crude | 1000 | 0.001 | 12.39 | -28.22 | 03:00 | 03:00 – 23:59 | 23:59 |
| NGCUSD | Natural Gas | 10000 | 0.0001 | -95 | 35 | 01:05 | 01:05 – 23:55 | 23:55 |
- Notes:
- All systems may have a restart time without execution and prices up to 10 minutes everyday at 00:00 GMT+2.
- Swap charges are subject to change without prior notice.
- Swap charges are tripled on Fridays.
- Access the leverage/margin values & unlock the potential for maximizing returns by clicking here.
Indices
| Symbol | Full name | Contract size | Tick size | Swap Long(points) | Swap Short(points) | Mondayopen time GMT+2 | Trading time**(GMT+2) | Fridayclose time GMT+2 |
|---|---|---|---|---|---|---|---|---|
| ASXAUD | Australia 200 Index | 10 | 0.1 | -14.33 | 3.17 | 00:50 | 00:50-23:59 | 23:59 |
| DAXEUR | Germany 40 Index | 10 | 0.01 | -314.91 | 37.87 | 01:00 | 1:00-23:59 | 23:59 |
| DJIUSD | US 30 Index | 10 | 0.01 | -808.91 | 186.01 | 01:00 | 1:00-23:59 | 23:59 |
| ESXEUR | EURO 50 Index | 10 | 0.01 | -80.62 | 7.93 | 9:00 | 9:00 – 23:00 | 23:00 |
| F40EUR | France 40 Index | 10 | 0.01 | -141.67 | 14.52 | 9:00 | 9:00 – 23:00 | 23:00 |
| FTSGBP | UK 100 Index | 10 | 0.01 | -175.44 | 39.6 | 01:00 | 1:00-23:59 | 23:55 |
| HSIHKD | Hong Kong 50 Index | 10 | 0.1 | -37.48 | 9.38 | 01:00 | 1:00-23:59 | 23:59 |
| IBXEUR | Spain 35 Index | 10 | 0.01 | -184.2 | 23.69 | 10:00 | 10:00-20:59 | 20:59 |
| NDXUSD | US 100 Index | 10 | 0.01 | -379.18 | 87.2 | 01:00 | 1:00-23:59 | 23:59 |
| NIKJPY | Japan 225 Index | 100 | 0.01 | -2.74 | -2.86 | 01:00 | 1:00-23:59 | 23:59 |
| SPXUSD | US 500 Index | 10 | 0.01 | -101.39 | 22.82 | 01:00 | 1:00-23:59 | 23:59 |
| XINUSD | China 50 Index (USD) | 10 | 0.01 | -258.56 | 55.03 | 01:00 | 1:00-23:59 | 23:59 |
- Notes:
- All systems may have a restart time without execution and prices up to 10 minutes everyday at 00:00 GMT+2.
- Swap charges are subject to change without prior notice.
- Swap charges are tripled on Fridays.
- Access the leverage/margin values & unlock the potential for maximizing returns by clicking here.
Shares-USA
| Symbol | Full name | Contract size | Tick size | Swap Long(points) | Swap Short(points) | Mondayopen time GMT+2 | Trading time**(GMT+2) | Fridayclose time GMT+2 |
|---|---|---|---|---|---|---|---|---|
| ASXAUD | Australia 200 Index | 10 | 0.1 | -14.33 | 3.17 | 00:50 | 00:50-23:59 | 23:59 |
| DAXEUR | Germany 40 Index | 10 | 0.01 | -314.91 | 37.87 | 01:00 | 1:00-23:59 | 23:59 |
| DJIUSD | US 30 Index | 10 | 0.01 | -808.91 | 186.01 | 01:00 | 1:00-23:59 | 23:59 |
| ESXEUR | EURO 50 Index | 10 | 0.01 | -80.62 | 7.93 | 9:00 | 9:00 – 23:00 | 23:00 |
| F40EUR | France 40 Index | 10 | 0.01 | -141.67 | 14.52 | 9:00 | 9:00 – 23:00 | 23:00 |
| FTSGBP | UK 100 Index | 10 | 0.01 | -175.44 | 39.6 | 01:00 | 1:00-23:59 | 23:55 |
| HSIHKD | Hong Kong 50 Index | 10 | 0.1 | -37.48 | 9.38 | 01:00 | 1:00-23:59 | 23:59 |
| IBXEUR | Spain 35 Index | 10 | 0.01 | -184.2 | 23.69 | 10:00 | 10:00-20:59 | 20:59 |
| NDXUSD | US 100 Index | 10 | 0.01 | -379.18 | 87.2 | 01:00 | 1:00-23:59 | 23:59 |
| NIKJPY | Japan 225 Index | 100 | 0.01 | -2.74 | -2.86 | 01:00 | 1:00-23:59 | 23:59 |
| SPXUSD | US 500 Index | 10 | 0.01 | -101.39 | 22.82 | 01:00 | 1:00-23:59 | 23:59 |
| XINUSD | China 50 Index (USD) | 10 | 0.01 | -258.56 | 55.03 | 01:00 | 1:00-23:59 | 23:59 |
- Notes:
- All systems may have a restart time without execution and prices up to 10 minutes everyday at 00:00 GMT+2.
- Swap charges are subject to change without prior notice.
- Swap charges are tripled on Fridays.
- Access the leverage/margin values & unlock the potential for maximizing returns by clicking here.
Shares-EUR
| Symbol | Full name | Contract Size | Tick size | Currency | Margin, % | Swap Long(points) | Swap Short(points) | Trading timeGMT+2 | Exchange |
|---|---|---|---|---|---|---|---|---|---|
| ADS | Adidas | 100 | 0.001 | EUR | 25 | -27 | -91 | 10:00 – 18:30 | XETRA |
| AF | Air France-KLM | 100 | 0.001 | EUR | 100 | 0 | 0 | 10:00 – 18:30 | EURONEXT |
| AI | Air Liquide | 100 | 0.01 | EUR | 25 | -4 | -1 | 10:00 – 18:30 | EURONEXT |
| AIR | Airbus Group | 100 | 0.001 | EUR | 25 | -32 | -10 | 10:00 – 18:30 | EURONEXT |
| ALV | Allianz | 100 | 0.001 | EUR | 25 | -69 | -21 | 10:00 – 18:30 | XETRA |
| BAS | BASF | 100 | 0.001 | EUR | 25 | -7 | -23 | 10:00 – 18:30 | XETRA |
| BATS | British American Tobacco | 100 | 0.0001 | GBP | 25 | -16 | -52 | 10:00 – 18:30 | LSE |
| BAYN | Bayer | 100 | 0.001 | EUR | 25 | -5 | -17 | 10:00 – 18:30 | XETRA |
| BMW | Bayerische Motoren Werke | 100 | 0.001 | EUR | 25 | -25 | -8 | 10:00 – 18:30 | XETRA |
| BN | Danone | 100 | 0.01 | EUR | 25 | -2 | -1 | 10:00 – 18:30 | EURONEXT |
| BNP | BNP Paribas | 100 | 0.001 | EUR | 25 | -17 | -5 | 10:00 – 18:30 | EURONEXT |
| CS | AXA | 100 | 0.001 | EUR | 25 | -7 | -2 | 10:00 – 18:30 | EURONEXT |
| DGE | Diageo | 100 | 0.0001 | GBP | 25 | -3 | -10 | 10:00 – 18:30 | LSE |
| DTE | Deutsche Telekom | 100 | 0.001 | EUR | 25 | -2 | -5 | 10:00 – 18:30 | XETRA |
| GLEN | Glencore | 100 | 0.0001 | GBP | 25 | -9 | -3 | 10:00 – 18:30 | LSE |
| GSK | GlaxoSmithKline | 100 | 0.0001 | GBP | 25 | -4 | -1 | 10:00 – 18:30 | LSE |
| IBE | Iberdrola | 100 | 0.001 | EUR | 30 | -1 | -3 | 10:00 – 18:30 | BM |
| LHA | Lufthansa | 100 | 0.001 | EUR | 25 | -1 | -4 | 10:00 – 18:30 | XETRA |
| MBG | Mercedes-Benz Group AG | 100 | 0.01 | EUR | 25 | -1 | -3 | 10:00 – 18:30 | XETRA |
| MC | LVMH Moet Hennessy Louis Vuitton | 100 | 0.05 | EUR | 25 | -5 | -17 | 10:00 – 18:30 | EURONEXT |
| NESN | Nestle | 100 | 0.01 | CHF | 100 | 0 | -20 | 10:00 – 18:30 | SIX |
| NOVN | Novartis | 100 | 0.01 | CHF | 100 | 0 | 0 | 10:00 – 18:30 | SIX |
| OR | L`Oreal | 100 | 0.01 | EUR | 25 | -3 | -10 | 10:00 – 18:30 | EURONEXT |
| SHEL | Shell PLC | 100 | 0.001 | GBP | 25 | -1 | -3 | 10:00 – 18:30 | LSE |
| RIO | Rio Tinto | 100 | 0.0001 | GBP | 25 | -1 | -2 | 10:00 – 18:30 | LSE |
| ROG | Roche Holding | 100 | 0.1 | CHF | 100 | 0 | 0 | 10:00 – 18:30 | SIX |
| SAP | SAP | 100 | 0.005 | EUR | 25 | -34 | -10 | 10:00 – 18:30 | XETRA |
| SIE | Siemens | 100 | 0.001 | EUR | 25 | -13 | -43 | 10:00 – 18:30 | XETRA |
| ULVR | Unilever | 100 | 0.0001 | GBP | 25 | -1 | -1 | 10:00 – 18:30 | LSE |
| VOD | Vodafone Group | 100 | 0.0001 | GBP | 25 | -1 | -4 | 10:00 – 18:30 | LSE |
| VOW3 | Volkswagen | 100 | 0.001 | EUR | 25 | -64 | -19 | 10:00 – 18:30 | XETRA |
- Notes:
- All systems may have a restart time without execution and prices up to 10 minutes everyday at 00:00 GMT+2.
- Swap charges are subject to change without prior notice.
- Swap charges are tripled on Fridays.
Cryptocurrencies
| Symbol | Full name | Contract size | Tick size | Margin, % | Commissions,($ per 1 contract) | Swap Long(Points) | Swap Short(Points) | Trading time**(GMT+2) | Hedged margin, % |
|---|---|---|---|---|---|---|---|---|---|
| BNBUSD | Binance Coin vs US Dollar | 1 | 0.001 | 20 | 10 | -97.22 | -97.22 | 00:00 – 24:00:00 | 50 |
- Notes:
- All systems may have a restart time without execution and prices up to 10 minutes everyday at 00:00 GMT+2.
- Swap charges are subject to change without prior notice.
- Swap charges are tripled on Fridays.
- Crypto pairs are not available for Swap-free accounts.
Storage Charges
| Symbol Category | Storage days allowed | Charge per lot MT4 | Charge per lot MT5 |
|---|---|---|---|
| Forex | 7 | $8 | $8 |
| Spot metals | 7 | $27 | $27 |
| Indices | 7 | $20 | $20 |
| Spot energies | 7 | $15 | $15 |
| Shares USA | 7 | $8 | $8 |
| Shares EU | 7 | $8 | $8 |
- Notes:
- Storage charges are subject to change without prior notice.
- Storage charges are tripled on Fridays.
Dividend Adjustments
| Symbol | Currency | 4thNov’24 | 5thNov’24 | 6thNov’24 | 7thNov’24 | 8thNov’24 |
|---|---|---|---|---|---|---|
| ASXAUD | AUD | 0.126 | – | 0.160 | 8.734 | 0.143 |
| DAXEUR | EUR | – | – | – | – | – |
| DJIUSD | USD | – | – | – | – | – |
| ESXEUR | EUR | – | – | – | – | – |
| F40EUR | EUR | – | – | – | – | – |
| FTSGBP | GBP | – | – | – | 13.661 | – |
| HSIHKD | HKD | – | 2.651 | – | 16.151 | – |
| IBXEUR | EUR | 1.891 | 16.875 | 6.512 | – | – |
| NDXUSD | USD | 0.275 | – | – | – | – |
| NIKJPY | JPY | – | – | – | – | – |
| SPXUSD | USD | 0.282 | 0.065 | 0.015 | 0.141 | 1.034 |
| XINUSD | USD | – | – | – | – | – |
- Notes:
- CFDs on Cash Indices are subject to dividend adjustments.
- When an index constituent pays dividends to its shareholders it is essentially reducing the value of the company by the amount of the dividend.
- This is reflected on the ex-dividend date as a decrease of the company share price, as well as in a decrease in the value of the index in proportion to the weight of the stock within the index.
- To ensure no impact on positions, dividend adjustments will be made to the accounts of clients holding a position on the index at 00:00 (GMT time zone) on the ex-dividend date.
- Buy trades will receive an amount calculated as follows:
- Dividend adjustment = Index Dividend X position size in units
- Sell trades will be charged an amount calculated as follows:
- Dividend adjustment = Index Dividend X position size in units
- *Position size in units = Contract size X Volume
- Index Dividends
- The symbols shown on the table above are the symbols expected to pay dividends this week. Dividend figures represent the expectations of our liquidity providers and are subject to change.