Forex
Spot Energies
Indices
Shares-USA
Shares-EUR
Cryptocurrencies
Dividend Adjustments
FX MAJORS
FX Others
Spot Metals
Symbol | Full name | Contract size | Tick size | Swap Long (points) |
Swap Short (points) |
Monday open time GMT+2 |
Trading time** (GMT+2) |
Friday close time GMT+2 |
Trading Platform |
---|---|---|---|---|---|---|---|---|---|
AUDUSD | Australian Dollar vs US Dollar | 100000 | 0.00001 | -3.56 | -1.09 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
EURUSD | Euro vs US Dollar | 100000 | 0.00001 | -7.34 | 2.04 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
GBPJPY | Great Britain Pound vs Japanese Yen | 100000 | 0.001 | 16.38 | -27.77 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
GBPUSD | Great Britain Pound vs US Dollar | 100000 | 0.00001 | -3.15 | -1.77 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
NZDUSD | New Zealand Dollar vs US Dollar | 100000 | 0.00001 | -1.61 | -1.44 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
USDCAD | US Dollar vs Canadian Dollar | 100000 | 0.00001 | -0.8 | -4.71 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
USDCHF | US Dollar vs Swiss Franc | 100000 | 0.00001 | 5.55 | -12.08 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
USDJPY | US Dollar vs Japanese Yen | 100000 | 0.001 | 11.82 | -29.53 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
USDSGD | US Dollar vs Singapore Dollar | 100000 | 0.00001 | -3.1 | -13.72 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
EURJPY | Euro vs Japanese Yen | 100000 | 0.001 | 9 | -23.75 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
EURAUD | Euro vs Australian Dollar | 100000 | 0.00001 | -6.00 | -1.34 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
EURCAD | Euro vs Canadian Dollar | 100000 | 0.00001 | -6.86 | 0.96 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
EURCHF | Euro vs Swiss Franc | 100000 | 0.00001 | 1.65 | -8.65 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
EURGBP | Euro vs Great Britain Pound | 100000 | 0.00001 | -5.27 | 1.00 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
AUDJPY | Australian Dollar vs Japanese Yen | 100000 | 0.001 | 8.3 | -12.57 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
GBPCHF | Great Britain Pound vs Swiss Franc | 100000 | 0.00001 | 3.62 | -16.45 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
- Notes:
- All systems may have a restart time without execution and prices up to 10 minutes everyday at 00:00 GMT+2.
- Swap charges are subject to change without prior notice.
- Swap charges are tripled on Wednesdays.
- Access the leverage/margin values & unlock the potential for maximizing returns by clicking here.
Symbol | Full name | Contract size | Tick size | Swap Long (points) |
Swap Short (points) |
Monday open time GMT+2 |
Trading time** (GMT+2) |
Friday close time GMT+2 |
Trading Platform |
---|---|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 100000 | 0.00001 | -2.92 | -2.00 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
AUDCHF | Australian Dollar vs Swiss Franc | 100000 | 0.00001 | 1.94 | -6.33 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 100000 | 0.00001 | -7.43 | 1.12 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
AUDSGD | Australian Dollar vs Singapore Dollar | 100000 | 0.00001 | -5 | -3 | 00:05 | 00:00 - 23:59 | 23:59 | MT5 |
CADCHF | Canadian Dollar vs Swiss Franc | 100000 | 0.001 | 2.86 | -8.4 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
CADJPY | Canadian Dollar vs Japanese Yen | 100000 | 0.001 | 10.56 | -15.25 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
CADSGD | Canadian Dollar vs Singapore Dollar | 100000 | 0.00001 | -3.45 | -3.37 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
CHFJPY | Swiss Frank vs Japanese Yen | 100000 | 2.82 | -12.60 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 | |
CHFSGD | Swiss Frank vs Singapore Dollar | 100000 | 0.00001 | -18.24 | -1.25 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
EURNZD | Euro vs New Zealand Dollar | 100000 | 0.00001 | -10.57 | 2.94 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
EURSGD | Euro vs Singapore Dollar | 100000 | 0.00001 | -9.54 | -0.9 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
GBPAUD | Great Britain Pound vs Australian Dollar | 100000 | 0.00001 | 1.65 | -11.49 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 100000 | 0.00001 | -2.79 | -6.00 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 100000 | 0.00001 | -6.21 | -4.68 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 100000 | 0.00001 | -11.94 | -22.04 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 100000 | 0.00001 | -0.44 | -3.78 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 100000 | 0.00001 | 4.06 | -7.84 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 100000 | 0.001 | 7.19 | -18.42 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 100000 | 0.00001 | -1.45 | -2.63 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
SGDJPY | Singapore Dollar vs Japanese Yen | 100000 | 0.001 | 0.26 | -11.84 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
AUDDKK | Australian Dollar vs Danish Krone | 100000 | 0.00001 | 2.79 | -22.24 | 00:05 | 00:00 - 23:59 | 23:59 | MT5 |
AUDHUF | Australian Dollar vs Hungarian Forint | 100000 | 0.001 | -93.32 | 84.55 | 00:05 | 00:00 - 23:59 | 23:59 | MT5 |
AUDNOK | Australian Dollar vs Norwegian Krone | 100000 | 0.0001 | -0.33 | -2.15 | 00:05 | 00:00 - 23:59 | 23:59 | MT5 |
AUDSEK | Australian Dollar to Swedish Krona | 100000 | 0.00001 | -0.64 | -26.29 | 00:05 | 00:00 - 23:59 | 23:59 | MT5 |
AUDZAR | Australian Dollar vs South African Rand | 100000 | 0.00001 | -211.2 | 109.48 | 00:05 | 00:00 - 23:59 | 23:59 | MT5 |
CADDKK | Canadian Dollar vs Danish Krone | 100000 | 0.00001 | 16.09 | -36.25 | 00:05 | 00:00 - 23:59 | 23:59 | MT5 |
CADMXN | Canadian Dollar vs Mexican Peso | 100000 | 0.0001 | -45.56 | 31.57 | 00:05 | 00:00 - 23:59 | 23:59 | MT5 |
CADNOK | Canadian Dollar vs Norwegian Krone | 100000 | 0.0001 | 1.57 | -4.17 | 00:05 | 00:00 - 23:59 | 23:59 | MT5 |
CADSEK | Canadian Dollar vs Swedish Krona | 100000 | 0.00001 | 17.76 | -46.25 | 00:05 | 00:00 - 23:59 | 23:59 | MT5 |
CHFDKK | Swiss Frank vs Danish Krone | 100000 | 0.00001 | -50.02 | 14.6 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
CHFHUF | Swiss Franc vs Hungarian Forint | 100000 | 0.001 | -185.82 | 154.48 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
CHFNOK | Swiss Franc vs Norwegian Krone | 100000 | 0.0001 | -8.95 | 4.81 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
CHFPLN | Swiss Franc vs Polish Zloty | 100000 | 0.00001 | -88.16 | 61.58 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
CHFSEK | Swiss Franc to Swedish Krona | 100000 | 0.00001 | -82.53 | 37.76 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
CHFZAR | Swiss Frank vs South African Rand | 100000 | 0.00001 | -496.96 | 328.94 | 00:05 | 00:00 - 23:59 | 23:59 | MT5 |
CNHJPY | Chinese Yuan Renminbi vs Japanese Yen | 100000 | 0.001 | 0 | -3 | 00:05 | 00:00 - 23:59 | 23:59 | MT5 |
DKKNOK | Danish Krone vs Norwegian Krone | 100000 | 0.0001 | -1 | -1 | 00:05 | 00:00 - 23:59 | 23:59 | MT5 |
DKKSEK | Danish Krone vs Swedish Krona | 100000 | 0.00001 | -5.32 | -0.61 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
EURCNH | Euro vs Chinese Yuan Renminbi | 100000 | 0.0001 | -0.06 | -3.11 | 00:05 | 00:00 - 23:59 | 23:59 | MT5 |
EURCZK | Euro vs Czech koruna | 100000 | 0.0001 | -34.7 | 15.46 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
EURDKK | Euro vs Danish Krone | 100000 | 0.00001 | -48.78 | -58.62 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
EURHKD | Euro vs Hong Kong Dollar | 100000 | 0.00001 | -162.8 | -101.64 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
EURHUF | Euro vs Hungarian Forint | 100000 | 0.001 | -110.73 | 45.7 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
EURILS | Euro vs Israeli Shekel | 100000 | 0.00001 | -24.9 | 7.5 | 00:05 | 00:00 - 23:59 | 23:59 | MT5 |
EURMXN | Euro vs Mexican Peso | 100000 | 0.0001 | -75.87 | 55.28 | 00:05 | 00:00 - 23:59 | 23:59 | MT5 |
EURNOK | Euro vs Norway Krone | 100000 | 0.0001 | -10.83 | -9.24 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
EURPLN | Euro vs Polish Zloty | 100000 | 0.00001 | -55.39 | -6.57 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
EURSEK | Euro vs Swedish Krona | 100000 | 0.00001 | -59.76 | -63.64 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
EURTRY | Euro vs Turkish Lira | 100000 | 0.00001 | -2797.37 | 380.48 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
EURZAR | Euro vs South Africa Rand | 100000 | 0.00001 | -377.53 | 34.11 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
GBPCZK | Great Britain Pound vs Czech Koruna | 100000 | 0.0001 | -29.76 | 9.92 | 00:05 | 00:00 - 23:59 | 23:59 | MT5 |
GBPDKK | Great Britain Pound vs Danish Krone | 100000 | 0.00001 | 10.87 | -69.67 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
GBPHKD | Great Britain Pound vs Hong Kong Dollar | 100000 | 0.00001 | -5.35 | -60.95 | 00:05 | 00:00 - 23:59 | 23:59 | MT5 |
GBPHUF | Great Britain Pound vs Hungarian Forint | 100000 | 0.001 | -170.4 | 145.1 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
GBPMXN | Great Britain Pound vs Mexican Peso | 100000 | 0.0001 | -77.55 | 54.52 | 00:05 | 00:00 - 23:59 | 23:59 | MT5 |
GBPNOK | Great Britain Pound vs Norway Krone | 100000 | 0.0001 | -10.34 | -14.57 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
GBPPLN | Great Britain Pound vs Polish Zloty | 100000 | 0.00001 | -54.79 | 21.74 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
GBPSEK | Great Britan Pound vs Swedish Krona | 100000 | 0.00001 | 2 | -82.36 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
GBPTRY | Great Britain Pound vs Turkish Lira | 100000 | 0.00001 | -3503.81 | 2508.7 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
GBPZAR | Great Britain Pound vs South African Rand | 100000 | 0.00001 | -419 | 141 | 00:05 | 00:00 - 23:59 | 23:59 | MT5 |
HKDJPY | Hong Kong Dollar vs Japanese Yen | 100000 | 0.001 | 2.11 | -2.96 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
MXNJPY | Mexican Peso vs Japanese Yen | 100000 | 0.001 | 2.44 | -3.3 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
NOKJPY | Norwegian Krone vs Japanese Yen | 100000 | 0.001 | -1 | -2 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
NOKSEK | Norway Krone vs Swedish Krona | 100000 | 0.00001 | -0.37 | -0.42 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
NZDDKK | New Zealand Dollar vs Danish Krone | 100000 | 0.00001 | 17.22 | -38.16 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
NZDHUF | New Zealand Dollar vs Hungarian Forint | 100000 | 0.001 | -76.69 | 68.18 | 00:05 | 00:00 - 23:59 | 23:59 | MT5 |
NZDNOK | New Zealand Dollar vs Norway Krone | 100000 | 0.0001 | 2.77 | -4.99 | 00:05 | 00:00 - 23:59 | 23:59 | MT5 |
NZDSEK | New Zealand Dollars vs Swedish Krona | 100000 | 0.00001 | 17.8 | -46.34 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
SEKJPY | Swedish Krona vs Japanese Yen | 100000 | 0.001 | 0.85 | -1.34 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
SGDHKD | Singapore Dollar vs Hong Kong Dollar | 100000 | 0.00001 | -4 | -32 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
TRYJPY | New Turkish Lira vs Japanese Yen | 100000 | 0.001 | 6.27 | -8.61 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 100000 | 0.0001 | 1.9 | -16.38 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
USDCZK | US Dollar vs Czech koruna | 100000 | 0.0001 | -26.08 | -5.19 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
USDDKK | US Dollar vs Danish Krone | 100000 | 0.00001 | 18.73 | -59.12 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
USDHKD | US Dollar vs Hong Kong Dollar | 100000 | 0.00001 | 9.22 | -47.65 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
USDHUF | US Dollar vs Hungarian Forint | 100000 | 0.001 | -99.22 | 35.53 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
USDILS | US Dollar vs Israeli Shekel | 100000 | 0.00001 | -2.11 | -13.11 | 00:05 | 00:00 - 23:59 | 23:59 | MT5 |
USDMXN | US Dollar vs Mexican Peso | 100000 | 0.0001 | -43.28 | 10.63 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
USDNOK | US Dollar vs Norway Krone | 100000 | 0.0001 | -5.84 | -12.73 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
USDPLN | US Dollar vs Polish Zloty | 100000 | 0.00001 | -32 | -15.96 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
USDSEK | US Dollar vs Swedish Krona | 100000 | 0.00001 | 25.32 | -72 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
USDTHB | US Dollar vs Thai Baht | 100000 | 0.0001 | -30 | -28 | 00:05 | 00:00 - 23:59 | 23:59 | MT5 |
USDTRY | US Dollar vs Turkish Lira | 100000 | 0.00001 | -3359.05 | 329.47 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
USDZAR | US Dollar vs South Africa Rand | 100000 | 0.00001 | -314.7 | 36.82 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
ZARJPY | South Africa Rand vs Japanese Yen | 100000 | 0.001 | 1.18 | -2.11 | 00:05 | 00:00 - 23:59 | 23:59 | MT4 / MT5 |
- Notes:
- All systems may have a restart time without execution and prices up to 10 minutes everyday at 00:00 GMT+2.
- Swap charges are subject to change without prior notice.
- Swap charges are tripled on Wednesdays.
- Access the leverage/margin values & unlock the potential for maximizing returns by clicking here.
Symbol | Full name | Contract size | Tick size | Swap Long (points) |
Swap Short (points) |
Monday open time GMT+2 |
Trading time ** (GMT+2) |
Friday close time GMT+2 |
Trading Platform |
---|---|---|---|---|---|---|---|---|---|
XAGAUD | Silver vs Australian Dollar / Spot | 5000 | 0.001 | -4.85 | 2.95 | 01:00 | 01:00-23:59 | 23:59 | MT4 / MT5 |
XAGEUR | Silver vs Euro / Spot | 5000 | 0.001 | -2.45 | 1.49 | 01:00 | 01:00-23:59 | 23:59 | MT4 / MT5 |
XAGUSD | Silver vs US Dollar / Spot | 5000 | 0.001 | -3.29 | 1.11 | 01:00 | 01:00-23:59 | 23:59 | MT4 / MT5 |
XAUAUD | Gold vs Australian Dollar / Spot | 100 | 0.01 | -38.57 | 25.32 | 01:00 | 01:00-23:59 | 23:59 | MT4 / MT5 |
XAUCHF | Gold vs Swiss Franc / Spot | 100 | 0.01 | -1 | -7 | 01:00 | 01:00-23:59 | 23:59 | MT4 / MT5 |
XAUEUR | Gold vs Euro / Spot | 100 | 0.01 | -28.98 | 8.82 | 01:00 | 01:00-23:59 | 23:59 | MT4 / MT5 |
XAUGBP | Gold vs Great Britain Pound / Spot | 100 | 0.01 | -3 | -1 | 01:00 | 01:00-23:59 | 23:59 | MT4 / MT5 |
XAUUSD | Gold vs US Dollar / Spot | 100 | 0.01 | -39.39 | 19.72 | 01:00 | 01:00-23:59 | 23:59 | MT4 / MT5 |
XPDUSD | Palladium vs US Dollar / Spot | 100 | 0.01 | -28.84 | 12.81 | 01:00 | 01:00-23:59 | 23:59 | MT4 / MT5 |
XPTUSD | Platinum vs US Dollar / Spot | 100 | 0.01 | -22.45 | 6.38 | 01:00 | 01:00-23:59 | 23:59 | MT4 / MT5 |
CUCUSD | Copper vs US Dollar / Spot | 25000 | 0.00001 | -39 | -12 | 01:05 | 01:05-23:55 | 23:55 | MT4 / MT5 |
- Notes:
- All systems may have a restart time without execution and prices up to 10 minutes everyday at 00:00 GMT+2.
- Swap charges are subject to change without prior notice.
- Swap charges are tripled on Wednesdays.
- Access the leverage/margin values & unlock the potential for maximizing returns by clicking here.
Symbol | Full name | Contract size | Tick size | Swap Long (points) |
Swap Short (points) |
Monday open time GMT+2 |
Trading time** (GMT+2) |
Friday close time GMT+2 |
Trading Platform |
---|---|---|---|---|---|---|---|---|---|
WTIUSD | Oil - US Crude | 1000 | 0.001 | 7.98 | -40.40 | 01:00 | 01:00 - 23:59 | 23:59 | MT4 / MT5 |
BRNUSD | Oil - Brent Crude | 1000 | 0.001 | 12.39 | -28.22 | 03:00 | 03:00 - 23:59 | 23:59 | MT4 / MT5 |
NGCUSD | Natural Gas | 10000 | 0.0001 | -95 | 35 | 01:05 | 01:05 - 23:55 | 23:55 | MT4 / MT5 |
- Notes:
- All systems may have a restart time without execution and prices up to 10 minutes everyday at 00:00 GMT+2.
- Swap charges are subject to change without prior notice.
- Swap charges are tripled on Fridays.
- Access the leverage/margin values & unlock the potential for maximizing returns by clicking here.
Symbol | Full name | Contract size | Tick size | Swap Long (points) |
Swap Short (points) |
Monday open time GMT+2 |
Trading time** (GMT+2) |
Friday close time GMT+2 |
Trading Platform |
---|---|---|---|---|---|---|---|---|---|
ASXAUD | Australia 200 Index | 10 | 0.1 | -14.33 | 3.17 | 00:50 | 00:50-23:59 | 23:59 | MT4 / MT5 |
DAXEUR | Germany 40 Index | 10 | 0.01 | -314.91 | 37.87 | 01:00 | 1:00-23:59 | 23:59 | MT4 / MT5 |
DJIUSD | US 30 Index | 10 | 0.01 | -808.91 | 186.01 | 01:00 | 1:00-23:59 | 23:59 | MT4 / MT5 |
ESXEUR | EURO 50 Index | 10 | 0.01 | -80.62 | 7.93 | 9:00 | 9:00 - 23:00 | 23:00 | MT4 / MT5 |
F40EUR | France 40 Index | 10 | 0.01 | -141.67 | 14.52 | 9:00 | 9:00 - 23:00 | 23:00 | MT4 / MT5 |
FTSGBP | UK 100 Index | 10 | 0.01 | -175.44 | 39.6 | 01:00 | 1:00-23:59 | 23:55 | MT4 / MT5 |
HSIHKD | Hong Kong 50 Index | 10 | 0.1 | -37.48 | 9.38 | 01:00 | 1:00-23:59 | 23:59 | MT4 / MT5 |
IBXEUR | Spain 35 Index | 10 | 0.01 | -184.2 | 23.69 | 10:00 | 10:00-20:59 | 20:59 | MT4 / MT5 |
NDXUSD | US 100 Index | 10 | 0.01 | -379.18 | 87.2 | 01:00 | 1:00-23:59 | 23:59 | MT4 / MT5 |
NIKJPY | Japan 225 Index | 100 | 0.01 | -2.74 | -2.86 | 01:00 | 1:00-23:59 | 23:59 | MT4 / MT5 |
SPXUSD | US 500 Index | 10 | 0.01 | -101.39 | 22.82 | 01:00 | 1:00-23:59 | 23:59 | MT4 / MT5 |
XINUSD | China 50 Index (USD) | 10 | 0.01 | -258.56 | 55.03 | 01:00 | 1:00-23:59 | 23:59 | MT4 / MT5 |
- Notes:
- All systems may have a restart time without execution and prices up to 10 minutes everyday at 00:00 GMT+2.
- Swap charges are subject to change without prior notice.
- Swap charges are tripled on Fridays.
- Access the leverage/margin values & unlock the potential for maximizing returns by clicking here.
Bitcoin
Bitcoin Cash
Ethereum
Litecoin
AAVE
Yearn Finance
Solana
Monero
Maker
Ripple
Binance Coin
Others
Storage Charges
Symbol | Full name | Contract size | Tick size | Margin, % | Commissions, ($ per 1 contract) |
Swap Long (Points) |
Swap Short (Points) |
Trading time** (GMT+2) |
Hedged margin, % | Trading Platform |
---|---|---|---|---|---|---|---|---|---|---|
BTCUSD | BitCoin vs US Dollar | 1 | 0.001 | 10 | 10 | -16972.04 | -16972.04 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
- Notes:
- All systems may have a restart time without execution and prices up to 10 minutes everyday at 00:00 GMT+2.
- Swap charges are subject to change without prior notice.
- Swap charges are tripled on Fridays.
- Crypto pairs are not available for Swap-free accounts.
Symbol | Full name | Contract size | Tick size | Margin, % | Commissions, ($ per 1 contract) |
Swap Long (Points) |
Swap Short (Points) |
Trading time** (GMT+2) |
Hedged margin, % | Trading Platform |
---|---|---|---|---|---|---|---|---|---|---|
BCHUSD | BitCoin Cash vs US Dollar | 1 | 0.001 | 10 | 10 | -91.70 | -91.70 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
- Notes:
- All systems may have a restart time without execution and prices up to 10 minutes everyday at 00:00 GMT+2.
- Swap charges are subject to change without prior notice.
- Swap charges are tripled on Fridays.
- Crypto pairs are not available for Swap-free accounts.
Symbol | Full name | Contract size | Tick size | Margin, % | Commissions, ($ per 1 contract) |
Swap Long (Points) |
Swap Short (Points) |
Trading time** (GMT+2) |
Hedged margin, % | Trading Platform |
---|---|---|---|---|---|---|---|---|---|---|
ETHUSD | Ethereum vs US Dollar | 1 | 0.001 | 10 | 10 | -884.23 | -884.23 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
- Notes:
- All systems may have a restart time without execution and prices up to 10 minutes everyday at 00:00 GMT+2.
- Swap charges are subject to change without prior notice.
- Swap charges are tripled on Fridays.
- Crypto pairs are not available for Swap-free accounts.
Symbol | Full name | Contract size | Tick size | Margin, % | Commissions, ($ per 1 contract) |
Swap Long (Points) |
Swap Short (Points) |
Trading time** (GMT+2) |
Hedged margin, % | Trading Platform |
---|---|---|---|---|---|---|---|---|---|---|
LTCUSD | LiteCoin vs US Dollar | 1 | 0.00001 | 10 | 10 | -2840.28 | -2840.28 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
- Notes:
- All systems may have a restart time without execution and prices up to 10 minutes everyday at 00:00 GMT+2.
- Swap charges are subject to change without prior notice.
- Swap charges are tripled on Fridays.
- Crypto pairs are not available for Swap-free accounts.
Symbol | Full name | Contract size | Tick size | Margin, % | Commissions, ($ per 1 contract) |
Swap Long (Points) |
Swap Short (Points) |
Trading time** (GMT+2) |
Hedged margin, % | Trading Platform |
---|---|---|---|---|---|---|---|---|---|---|
AAVUSD | AAVE vs US Dollar | 1 | 0.01 | 10 | 10 | -3.98 | -3.98 | 00:00 - 24:00:00 | 50 | MT5 |
- Notes:
- All systems may have a restart time without execution and prices up to 10 minutes everyday at 00:00 GMT+2.
- Swap charges are subject to change without prior notice.
- Swap charges are tripled on Fridays.
- Crypto pairs are not available for Swap-free accounts.
Symbol | Full name | Contract size | Tick size | Margin, % | Commissions, ($ per 1 contract) |
Swap Long (Points) |
Swap Short (Points) |
Trading time** (GMT+2) |
Hedged margin, % | Trading Platform |
---|---|---|---|---|---|---|---|---|---|---|
YFIUSD | Yearn Finance vs US Dollar | 1 | 0 | 10 | 10 | -3.27 | -3.27 | 00:00 - 24:00:00 | 50 | MT5 |
- Notes:
- All systems may have a restart time without execution and prices up to 10 minutes everyday at 00:00 GMT+2.
- Swap charges are subject to change without prior notice.
- Swap charges are tripled on Fridays.
- Crypto pairs are not available for Swap-free accounts.
Symbol | Full name | Contract size | Tick size | Margin, % | Commissions, ($ per 1 contract) |
Swap Long (Points) |
Swap Short (Points) |
Trading time** (GMT+2) |
Hedged margin, % | Trading Platform |
---|---|---|---|---|---|---|---|---|---|---|
SOLUSD | Solana vs US Dollar | 1 | 0.001 | 20 | 10 | -28.73 | -28.73 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
- Notes:
- All systems may have a restart time without execution and prices up to 10 minutes everyday at 00:00 GMT+2.
- Swap charges are subject to change without prior notice.
- Swap charges are tripled on Fridays.
- Crypto pairs are not available for Swap-free accounts.
Symbol | Full name | Contract size | Tick size | Margin, % | Commissions, ($ per 1 contract) |
Swap Long (Points) |
Swap Short (Points) |
Trading time** (GMT+2) |
Hedged margin, % | Trading Platform |
---|---|---|---|---|---|---|---|---|---|---|
